Home

Se blesser est plus que Perversion Keyword Stats 2024 01 05 at 13_01_40 sommet retour Parcourir

Dynamique pluri-décennale du trait de côte en lien avec les variations des  forçages météo-océaniques au nord de la Bretagne (baie de Goulven, France)
Dynamique pluri-décennale du trait de côte en lien avec les variations des forçages météo-océaniques au nord de la Bretagne (baie de Goulven, France)

Non-contact imaging of peripheral hemodynamics during cognitive and  psychological stressors | Scientific Reports
Non-contact imaging of peripheral hemodynamics during cognitive and psychological stressors | Scientific Reports

Genes | Free Full-Text | GWAS Discovery of Candidate Genes for  Yield-Related Traits in Peanut and Support from Earlier QTL Mapping Studies
Genes | Free Full-Text | GWAS Discovery of Candidate Genes for Yield-Related Traits in Peanut and Support from Earlier QTL Mapping Studies

Applied Sciences | Free Full-Text | The Impact of Automated Vehicles on  Road and Intersection Capacity
Applied Sciences | Free Full-Text | The Impact of Automated Vehicles on Road and Intersection Capacity

COVID-19 pandemic impact on adolescent mental health: a reassessment  accounting for development | European Child & Adolescent Psychiatry
COVID-19 pandemic impact on adolescent mental health: a reassessment accounting for development | European Child & Adolescent Psychiatry

Diversity of bacteria associated with lichens in Mt. Yunmeng in Beijing,  China [PeerJ]
Diversity of bacteria associated with lichens in Mt. Yunmeng in Beijing, China [PeerJ]

Sustainability | Free Full-Text | Mandatory Convertible Bonds and the  Agency Problem
Sustainability | Free Full-Text | Mandatory Convertible Bonds and the Agency Problem

Multi-omics signatures of the human early life exposome | Nature  Communications
Multi-omics signatures of the human early life exposome | Nature Communications

The implications of blood pressure targets from the 2018 European Society  of Cardiology hypertension guidelines in Asian patients: a systematic  review and meta-analysis | Annals of Saudi Medicine
The implications of blood pressure targets from the 2018 European Society of Cardiology hypertension guidelines in Asian patients: a systematic review and meta-analysis | Annals of Saudi Medicine

Regulation of aged skeletal muscle regeneration by circulating  extracellular vesicles | Nature Aging
Regulation of aged skeletal muscle regeneration by circulating extracellular vesicles | Nature Aging

Viruses | Free Full-Text | HPV Genotyping 9G Membrane Test
Viruses | Free Full-Text | HPV Genotyping 9G Membrane Test

Transcranial Doppler Velocities and Angiographic Vasospasm after SAH: A  Diagnostic Accuracy Study | American Journal of Neuroradiology
Transcranial Doppler Velocities and Angiographic Vasospasm after SAH: A Diagnostic Accuracy Study | American Journal of Neuroradiology

Plants | Free Full-Text | Variability of Phenological Behaviours of Wild  Fruit Tree Species Based on Discriminant Analysis
Plants | Free Full-Text | Variability of Phenological Behaviours of Wild Fruit Tree Species Based on Discriminant Analysis

Misinformation versus Facts: Understanding the Influence of News regarding  COVID-19 Vaccines on Vaccine Uptake | Health Data Science
Misinformation versus Facts: Understanding the Influence of News regarding COVID-19 Vaccines on Vaccine Uptake | Health Data Science

The impacts of background error covariance on particulate matter  assimilation and forecast: An ideal case study with a modal aerosol model  over China - ScienceDirect
The impacts of background error covariance on particulate matter assimilation and forecast: An ideal case study with a modal aerosol model over China - ScienceDirect

Multi-level evidence of an allelic hierarchy of USH2A variants in hearing,  auditory processing and speech/language outcomes | Communications Biology
Multi-level evidence of an allelic hierarchy of USH2A variants in hearing, auditory processing and speech/language outcomes | Communications Biology

Remote Sensing | Free Full-Text | A Scalable, Supervised Classification of  Seabed Sediment Waves Using an Object-Based Image Analysis Approach
Remote Sensing | Free Full-Text | A Scalable, Supervised Classification of Seabed Sediment Waves Using an Object-Based Image Analysis Approach

Agronomy | Free Full-Text | Physiological Quality of Soybean Seeds as a  Function of Soil Management Systems and Pre-Harvest Desiccation
Agronomy | Free Full-Text | Physiological Quality of Soybean Seeds as a Function of Soil Management Systems and Pre-Harvest Desiccation

Low Blood Pressure, Comorbidities, and Ischemic Stroke Mortality in US  Veterans | Stroke
Low Blood Pressure, Comorbidities, and Ischemic Stroke Mortality in US Veterans | Stroke

Toxins | Free Full-Text | Histopathological Changes in the Liver, Heart and  Kidneys Following Malayan Pit Viper (Calloselasma rhodostoma) Envenoming  and the Neutralising Effects of Hemato Polyvalent Snake Antivenom
Toxins | Free Full-Text | Histopathological Changes in the Liver, Heart and Kidneys Following Malayan Pit Viper (Calloselasma rhodostoma) Envenoming and the Neutralising Effects of Hemato Polyvalent Snake Antivenom

Children | Free Full-Text | Quantitative Analysis of the Head Tilt Using  Three-Dimensional Temporal Scan in Children with Torticollis
Children | Free Full-Text | Quantitative Analysis of the Head Tilt Using Three-Dimensional Temporal Scan in Children with Torticollis

Automatic segmentation of parallel drainage patterns supported by a graph  convolution neural network - ScienceDirect
Automatic segmentation of parallel drainage patterns supported by a graph convolution neural network - ScienceDirect

Leveraging intrinsic flexibility to engineer enhanced enzyme catalytic  activity | PNAS
Leveraging intrinsic flexibility to engineer enhanced enzyme catalytic activity | PNAS

Feasibility and physiological relevance of designing highly potent  aminopeptidase-sparing leukotriene A4 hydrolase inhibitors | Scientific  Reports
Feasibility and physiological relevance of designing highly potent aminopeptidase-sparing leukotriene A4 hydrolase inhibitors | Scientific Reports